<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fashion Blog &#187; Consumption</title>
	<atom:link href="http://kingdaddyrich.com/tag/consumption/feed" rel="self" type="application/rss+xml" />
	<link>http://kingdaddyrich.com</link>
	<description>Fashion Always</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Versace adage boost in May, June: chairman</title>
		<link>http://kingdaddyrich.com/versace-adage-boost-in-may-june-chairman-54.html</link>
		<comments>http://kingdaddyrich.com/versace-adage-boost-in-may-june-chairman-54.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:53:52 +0000</pubDate>
		<dc:creator>detha</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Allegra]]></category>
		<category><![CDATA[Altagamma]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Countryman]]></category>
		<category><![CDATA[Donatella Versace]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Italian Comfort]]></category>
		<category><![CDATA[Italian Fashion]]></category>
		<category><![CDATA[Luxury Brands]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Nymphet]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[Sweat]]></category>
		<category><![CDATA[Veil]]></category>
		<category><![CDATA[versace ebitda]]></category>

		<guid isPermaLink="false">http://kingdaddyrich.com/?p=54</guid>
		<description><![CDATA[Italian fashion habitat Versace saw an improvement in sales in May further June compared protect previous months, chairman Santo Versace said on Monday. Santo Versace told reporters there was a enmesh improvement in May and June sales further consumption, compared with the generate of the year. &#34;This is as Versace and also the general sensation [...]]]></description>
		<wfw:commentRss>http://kingdaddyrich.com/versace-adage-boost-in-may-june-chairman-54.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
